 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, March 18, 2012 - 10:30 am
| REFEREES |
Mathew Lombardi
(CEN)
Daniel Lewis
(RA1)
Jonathan Quinter
(RA2)
Mirza Halilovic
(4th)
|
DIVISION
NE Florida Men's Open Outdoor 11v11
|
|
|
| | 01. Banovic, Pedrag | 073-03915-30 |
| | 02. Barley, Trevor | 091-06547-12 |
| F | 03. Brunelli, Andre | 099-06467-56 |
| | 04. Clayman, Robert | 070-03914-10 |
| | 05. Cozier, Mac | 108-10073-88 |
| 8 | M | 06. Fetahovic, Davor | 114-10588-05 |
| | 07. Howell, Mike | 085-04754-62 |
| | 08. Mendoza, Omar | 096-06533-66 |
| 7 | M | 09. Mimic, Nedzad | 084-04736-45 |
| 23 | M | 10. Mimic, Novad | 080-05766-52 |
| | 11. Miron, Adrian | 071-03914-50 |
| | 12. Podvia, David | 075-03915-38 |
| 15 | D | 13. Pualic, Milan | 127-12191-10 |
| 10 | M | 14. Simic, Bozidar | 093-06547-02 |
| 20 | M | 15. Tomaro, Paul | 088-05660-75 |
| | 16. Zec, Vladimir | 075-03914-31 |
| GK | 17. sabo, mason | 121-12192-97 |
|
|
| | 01. Allen, Ben | 081-04751-54 |
| | 02. Blackburn, Richard | 089-04750-74 |
| | 03. Cocciolo, Brian | 083-04751-94 |
| | 04. Geissler, Steven | 090-06519-79 |
| | 05. George, Alex | 106-10078-55 |
| 3/2 | GK | 06. Gordon, Kevin | 090-07806-12 |
| | 07. Green, Mike | 080-05650-25 |
| F | 08. Holmes, Jamie | 126-12222-22 |
| 2 | D | 09. Kelley, Paul | 088-04749-77 |
| | 10. Krizanovic, Tomislav | 095-06534-24 |
| | 11. Mainville, Jay | 098-07596-94 |
| | 12. McGurrin, Joseph | 088-05719-04 |
| | 13. McKee, Colt | 116-10601-46 |
| | 14. Meekins, Chris | 086-04750-85 |
| | 15. Meekins, Joe | 084-04750-95 |
| | 16. Rivera, Troy | 085-05719-64 |
| | 17. Senecal, Thomas | 088-04749-28 |
| | 18. Steed, Sean | 086-04751-26 |
|
|
Prototype;JQuery;
|
|
 |
 |

© Copyright 2012
Beaches Adult Soccer League. All rights reserved.
© Copyright 2012
Demosphere International, Inc. All rights reserved.
|
 |
 |
|